| Management number | 220530951 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220530951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Collared, Short Sleeves |
| Cuff Type | No Cuff |
| Team Name | Tennis |
| Brand Name | Yoimira |
| Neck Style | Henley Neck |
| Style Name | Short Sleeve |
| Unit Count | 1.0 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Cotton |
| Sleeve Type | Cap Sleeve |
| Material Type | Cotton |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Button Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form