| Management number | 224088026 | Release Date | 2026/05/09 | List Price | $10.20 | Model Number | 224088026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Are you game to tame the Blastercorn? Introducing the newest member in the XSHOT family, the Blastercorn! Unleash 32 Air Pocket Technology foam darts in seconds with the Blastercorns simple pull to prime reload. With a powerful range of 27m/90ft, the XSHOT Blastercorn takes on targets effortlessly. Watch its wings flap as you unleash the power of the Blastercorn on your enemies!
| UPC | 193052067753 |
|---|---|
| ASIN | B0CPM6X61H |
| Size | Medium |
| Color | Unicorn |
| Style | Modern |
| Theme | Video-Games |
| Occasion | Birthday |
| Brand Name | XSHOT |
| Item Weight | 608 Grams |
| Manufacturer | ZURU |
| Model Number | 36761 |
| Toy Gun Type | Blaster Toy Gun |
| Material Type | Plastic |
| Maximum Range | 27 Meters |
| Item Type Name | Foam Blaster |
| Item Dimensions | 11.68 x 1.76 x 6.78 inches |
| Number of Items | 2 |
| Target Audience | Teens, Unisex |
| Included Components | 32 Darts |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Manufacturer Part Number | 36761 |
| Item Dimensions L x W x H | 11.68"L x 1.76"W x 6.78"H |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 96.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form