| Management number | 216583961 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216583961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046207068 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Capri |
| Brand Name | Delbarii |
| Model Name | Delbarii Womens Black Leggings With Back Zipper, Adjustable Band and Mesh Calf |
| Rise Style | Mid Rise |
| Style Name | Delbarii Womens Black Leggings With Back Zipper, Adjustable Band and Mesh Calf |
| Fabric Type | 75% Nylon, 25% Spandex |
| Material Type | Nylon |
| Occasion Type | Leisure, Casual |
| Pattern Style | Solid |
| Item Type Name | Yoga Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | 3-Pocket (2 Side, 1 back) |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form