| Management number | 228978102 | Release Date | 2026/05/31 | List Price | $19.59 | Model Number | 228978102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lace affair intricate cross-dye lace underwire bra with open covered seams that delivers a very flat look under clothes
| UPC | 719544542074 |
|---|---|
| ASIN | B01DC858BW |
| Color | Frappe/Cappuccino |
| Pattern | Floral |
| Seasons | Fall |
| Back Style | T-Back |
| Bra Design | Sports |
| Brand Name | Wacoal |
| Model Name | Lace Affair Underwire Bra |
| Neck Style | Round Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Basic |
| Style Name | Lace Affair Underwire Bra |
| Unit Count | 1 Count |
| Fabric Type | 48% Polyester, 43% Nylon, 9% Spandex |
| Item Weight | 0.09 Pounds |
| Manufacturer | Wacoal Women's IA |
| Style Number | 851256 |
| Material Type | Lace |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Polyester, Nylon, Spandex |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Sheer |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 851256-073 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00719544542074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form