| Management number | 223856676 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223856676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850069929206 |
|---|---|
| ASIN | B0DP3Y4S7T |
| Flavor | Peach |
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | Vitalitown |
| Unit Count | 240.0 Count |
| Dosage Form | Tablet |
| Manufacturer | Vitalitown |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Production |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B12 |
| Specific Uses For Product | Energy Production |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form