| Management number | 228195536 | Release Date | 2026/05/31 | List Price | $16.94 | Model Number | 228195536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for athletes, this Grade School Ascend Running Shoes delivers comfort, durability, and performance. Ideal for running, training, and everyday wear.
| UPC | 198633982081 |
|---|---|
| ASIN | B0F346FN9G |
| Brand | Under Armour |
| Color | (001) Black/Black/White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Grade School Charged+ Ascend Running Shoes |
| Style Name | Grade School Charged+ Ascend Running Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 6010472 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6010472-001 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form