| Management number | 218674478 | Release Date | 2026/05/03 | List Price | $559.60 | Model Number | 218674478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774196098676 |
|---|---|
| Color | Blue |
| Noise | 85 Decibels |
| Shape | Rectangle |
| Style | Electronic |
| Voltage | 110 Volts |
| Capacity | 4500 Microliters |
| Brand Name | TUXING |
| Model Name | diving compressor |
| Unit Count | 1.0 Count |
| Hose Length | 0.19 Inches |
| Item Weight | 45 Kilograms |
| Manufacturer | Xiamen Subang Technology Co.,Ltd. |
| Model Number | TXEDB053 |
| Power Source | ac |
| Material Type | Iron |
| Maximum Power | 2.2 Kilowatts |
| Item Type Name | diving compressor |
| Maximum Current | 10 Amps |
| Maximum Pressure | 300 Bars |
| Air Flow Capacity | 3.5 Cubic Meters Per Minute |
| Maximum Horsepower | 3 Horsepower |
| Additional Features | Easy to Install |
| Included Components | Built-In Water Filter, PCP AIR HOSE |
| Manufacturer Part Number | TXEDB053 |
| Item Dimensions L x W x H | 30.71"L x 17.72"W x 18.9"H |
| Recommended Uses For Product | Tire Inflation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form