| Management number | 218895152 | Release Date | 2026/05/03 | List Price | $98.40 | Model Number | 218895152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo Encounter HT2 275/50R22 111H BSW
| Ply | 4-Ply |
|---|---|
| UPC | 746573254555 |
| Size | 275/50R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 111 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 57.04 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Sumitomo |
| Model Number | HT297 |
| Speed Rating | H |
| Item Diameter | 31.5 Inches |
| Load Capacity | 2403 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 32.9 Inches |
| Item Type Name | Tires |
| Item Dimensions | 32 x 32 x 10 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | HT297 |
| OEM Equivalent Part Number | HT297 |
| Manufacturer Warranty Description | 60,000 Mile Limited Warranty |
| Global Trade Identification Number | 00746573254555 |
| Vehicle Tire ISO Metric Size Description | 275/50R22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form