| Management number | 219115546 | Release Date | 2026/05/03 | List Price | $10.78 | Model Number | 219115546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Standard |
|---|---|
| Brand | STORYCOAST |
| Color | 2pack Matte Black/Gray+white/Pink |
| Fit Type | Universal |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 126 Millimeters |
| Item Shape | Square |
| Lens Color | gray pink |
| Lens Width | 73 Millimeters |
| Sport Type | Cycling, Running |
| Style Name | Classic |
| Unit Count | 2 Count |
| Bridge Width | 15 Millimeters |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid using harsh chemicals or cleaning solutions. Store in a protective case when not in use. Do not expose to high heat or direct sunlight when not worn. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form