| Management number | 229551029 | Release Date | 2026/05/31 | List Price | $41.16 | Model Number | 229551029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850030106469 |
|---|---|
| ASIN | B0F8PG7MCC |
| Flavor | 60 Count (2 Pack) |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primal Harvest |
| Model Name | Flex |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 Ounces |
| Manufacturer | Primal Harvest |
| Model Number | Flex |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Bone & Joint Support |
| Material Features | No Artificial Colors |
| Material Type Free | Soy Free |
| Special Ingredients | Ashwagandha, Turmeric Root Extract |
| Allergen Information | Eggs, Gluten Free, Shellfish |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | Flex 2 Pack |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form