| Management number | 216800109 | Release Date | 2026/04/19 | List Price | $11.95 | Model Number | 216800109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Cherry Vanilla |
|---|---|
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | OLIPOP |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 13.76 ounces |
| Manufacturer | OLIPOP |
| Package Type | Custom |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.76 Kilograms |
| Allergen Information | Gluten Free, Non-GMO |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Digestion |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | Daily consumption or as a healthier alternative to traditional sodas for digestive health support |
| Global Trade Identification Number | 10860003223304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form