| Management number | 225128258 | Release Date | 2026/05/09 | List Price | $13.04 | Model Number | 225128258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DWMGPP2Q |
|---|---|
| Color | Grey |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Straight |
| Brand Name | NATUVENIX |
| Rise Style | Ankle |
| Sport Type | Outdoor Lifestyle, Workout & Training |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 68%Cotton 28%Nylon 4%Spandex |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Camping, Fishing, Hiking, Running, Travel |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form