| Management number | 220960617 | Release Date | 2026/05/03 | List Price | $1,119.60 | Model Number | 220960617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816944015815 |
|---|---|
| Size | King |
| Color | Natural |
| Shape | Rectangular |
| Portable | No |
| topstyle | Tight Top |
| Brand Name | Naturepedic |
| Item Depth | 11 inches |
| Model Name | Serenade |
| Style Name | Cushion-Firm |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 139.2 Pounds |
| Manufacturer | Naturepedic |
| Model Number | MF-MK63-CF |
| Fill Material | Organic Cotton, Organic Wool, PLA Fiber |
| Material Type | Organic Cotton / Wool / Latex |
| Cover Material | Cotton |
| Item Type Name | bed_mattress_conventional |
| Is Customizable | Yes |
| Item Dimensions | 80 x 76 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Customized Comfort, Convenient Delivery |
| Construction Type | Hybrid |
| Mattress Coil Type | Encased Coil |
| Additional Features | Available in 3 Comfort Levels, Glueless Encased Coils, Hybrid Design, Organic + Non-Toxic, Sleeps Cool |
| Age Range Description | Adult |
| Manufacturer Part Number | MK63-CF |
| Number of Mattress Coils | 800 |
| Item Firmness Description | Firm |
| Product Care Instructions | Spot Clean |
| Mattress Comfort Layer Material | Cotton |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form