| Management number | 224192751 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 224192751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507128675 |
|---|---|
| ASIN | B07RR9RCPK |
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | PURE ORIGINAL INGREDIENTS |
| Unit Count | 365.0 Count |
| Dosage Form | Capsule |
| Item Weight | 8 Ounces |
| Manufacturer | Pure Organic Ingredients |
| Number of Items | 1 |
| Product Benefits | Myo-Inositol is also known as Vitamin B8 |
| Material Type Free | en_AE |
| Allergen Information | Gluten Free, Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B8 |
| Specific Uses For Product | hair nails skin liver |
| Global Trade Identification Number | 00195507128675 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form