| Management number | 221037356 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221037356 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 768305110090 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Mt. Angel Vitamins |
| Unit Count | 60.00 Count |
| Dosage Form | 2 Capsules 1 - 2 times daily |
| Item Weight | 3 Ounces |
| Manufacturer | Mt. Angel Vitamins |
| Model Number | M1009 |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Special Ingredients | Curcuwin, Boswelia, BioPerene |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Manufacturer Part Number | M1009 |
| Recommended Uses For Product | Joint Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form