| Management number | 209268021 | Release Date | 2026/03/29 | List Price | $27.44 | Model Number | 209268021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Deep Stanford |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Mavi |
| Model Name | Josh Bootcut Deep Stanford |
| Rise Style | Mid Rise |
| Style Name | Josh Bootcut Deep Stanford |
| Fabric Type | 60% Cotton, 40% Elastomultiester |
| Item Weight | 2 Pounds |
| Manufacturer | Mavi |
| Style Number | 0045011138 |
| Inseam Length | 32 Inches |
| Material Type | 60% Cotton, 40% Eme; 12.5 oz |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Front Pleat Type | Flat Front |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | 0045011138-401-36/32 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 08681634108540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form