| Management number | 221577334 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 221577334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Green |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | SUIKIHUM |
| Model Name | Backpack |
| Shell Type | Soft Shell |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 1.46 Kilograms |
| School Type | High School/College/University |
| Manufacturer | SUIKIHUM |
| Material Type | Polyester |
| Product Style | Business |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | business |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 003251250331askh |
| Item Dimensions D x W x H | 18.9"D x 8.6"W x 12.6"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 4 |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 16 Inches |
| Other Special Features of the Product | Expandable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form