| Management number | 222874860 | Release Date | 2026/05/09 | List Price | $45.69 | Model Number | 222874860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801216432759 |
|---|---|
| ASIN | B07MXQ6MW3 |
| Brand | La Sportiva |
| Color | Carbon/Flame |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Climbing,Hiking |
| Style Name | Hiking Shoes |
| Item Weight | 2.88 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | La Sportiva |
| Style Number | 17W-900304-38 |
| Occasion Type | Hiking |
| Sole Material | Leather |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Abrasion Resistance |
| liningdescription | Leather |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 17W-900304-38 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form