| Management number | 223170716 | Release Date | 2026/05/09 | List Price | $14.02 | Model Number | 223170716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 036000493122 |
|---|---|
| ASIN | B07QMYY7SP |
| Size | Polarize Safety Glasses |
| Color | Clear Lenses/Black Frame With Orange Tips |
| Style | Modern,protection,safety |
| Pattern | Solid |
| Material | Polycarbonate Lens |
| Brand Name | KLEENGUARD |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | clear |
| Model Name | Kcc49312 |
| Unit Count | 144 Count |
| Item Weight | 0.09 Kilograms |
| Part Number | KCC49312 |
| Lens Coating | Anti-Reflective Coating |
| Manufacturer | Kimberly Clark |
| Style Number | KCC49312 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Item Type Name | Polarize Safety Glasses |
| Item Dimensions | 25 x 14 x 13 inches |
| Number of Items | 3 |
| Special Features | Lightweight |
| Included Components | Safety Goggles |
| Is Metal Detectable | No |
| Warranty Description | Manufacturer |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Gently clean with a soft cloth, avoid high heat sources, and store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form