| Management number | 224180590 | Release Date | 2026/05/09 | List Price | $120.00 | Model Number | 224180590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FK575MVM |
|---|---|
| Size | King |
| Color | Grey |
| topstyle | plush_top |
| Brand Name | NeoDream |
| Item Depth | 14 inches |
| Model Name | ND001 |
| Style Name | 14 Inch |
| Item Weight | 96 Pounds |
| Manufacturer | NeoDream |
| Model Number | ND001-14K |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polycotton |
| Item Dimensions | 80 x 76 x 14 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Low Motion Transfer, Pressure Relief |
| Included Components | Pocket Springs |
| Manufacturer Part Number | ND001 |
| Item Firmness Description | Medium |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 14"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form