| Management number | 221288292 | Release Date | 2026/05/03 | List Price | $13.81 | Model Number | 221288292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new flip flop style arrives to complement your wardrobe. Ipanema Kirey combines the classic straps with the addition of a third crossover, which brings a fresh, youthful appearance and added safety when walking.
| Color | 8441 Black Silver |
|---|---|
| Pattern | Plain |
| Occasion | Leisure, Sauna, Swimming pool |
| Heel Type | Flat |
| Lifestyle | Leisure, summer, fashion, fun, lightness |
| Toe Style | Open Toe |
| Brand Name | Ipanema |
| Item Shape | round |
| Model Name | Ipanema Kirei Fem |
| Strap Type | Thong |
| Style Name | Flip Flop |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Ipanema |
| Style Number | 81805 |
| Sole Material | Rubber |
| Item Type Name | Flip Flops |
| Outer Material | Rubber |
| Insole Material | Without Inner Material |
| Material Fabric | Synthetic and rubber |
| Number of Items | 1 |
| Target Audience | female |
| Special Features | flacher Absatz |
| liningdescription | Polyvinyl Chloride |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | True |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 081805-00_8441 |
| Recommended Uses For Product | [IN] Walking |
| Global Trade Identification Number | 04060628111614 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form