| Management number | 219156200 | Release Date | 2026/05/03 | List Price | $149.60 | Model Number | 219156200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640665256154 |
|---|---|
| Size | 10.0" |
| Color | Museum Black |
| Shape | Square |
| Theme | Traditional |
| Voltage | 12 Volts |
| Wattage | 3.5 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Kitchen, Living Room |
| Brand Name | Hinkley |
| Brightness | 720 Lumen |
| Efficiency | 205.71 lumens per watt |
| Model Name | Large Post Mount Lantern |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 6.5 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Does Not Apply |
| Finish Types | Museum Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Hinkley |
| Model Number | 2561MB-LV |
| Power Source | Transformer |
| Material Type | Aluminum |
| Mounting Type | Post Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | B08MWPWMR7 |
| Shade Material | Clear |
| Controller Type | Does Not Apply |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Post Mount |
| Required Assembly | Yes |
| Specification Met | C-US Wet Rated |
| Light Fixture Form | Post Light |
| Included Components | Light Bulb(s) Included |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 720 Lumens |
| Connectivity Protocol | Does Not Apply |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | 2561MB-LV |
| Item Dimensions L x W x H | 10"L x 10"W x 20.25"H |
| Specific Uses For Product | General Purpose |
| Recommended Uses For Product | Light Fixture |
| Manufacturer Warranty Description | 2 year limited. |
| Global Trade Identification Number | 00640665256154 |
| Other Special Features of the Product | Dimmable, Low Voltage, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form