| Management number | 217872371 | Release Date | 2026/05/03 | List Price | $11.20 | Model Number | 217872371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190988348413 |
|---|---|
| Color | Cmtts0174-blackpeacock |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim Fit |
| Cuff Type | plain hem |
| character | sports |
| Back Style | T Back |
| Brand Name | H2H |
| Model Name | Casual |
| Neck Style | Henley Neck |
| Sport Type | Walking |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | COTTON 60%, POLYESTER 40% |
| Item Weight | 195 Grams |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | CMTTS0174 |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Work |
| Item Type Name | Henley Shirt |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | #CMTTS0174 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form