| Management number | 224068479 | Release Date | 2026/05/09 | List Price | $37.98 | Model Number | 224068479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860000821186 |
|---|---|
| ASIN | B0C7LS4M4N |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | FullWell |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Manufacturer | FullWell |
| Item Dimensions | 4.76 x 6.38 x 6.46 inches |
| Number of Items | 2 |
| Product Benefits | Provides all the benefits of the standard FullWell Prenatal |
| Age Range Description | Adult |
| Primary Supplement Type | Choline, Folate, Magnesium Bisglycinate |
| Manufacturer Part Number | FCP1-AMZ2 |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form