| Management number | 217251440 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217251440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Liquid |
|---|---|
| Skin Type | Dry, Oily, Sensitive, All |
| Brand Name | FARMSTAY |
| Unit Count | 4.05 Fluid Ounces |
| Item Volume | 4.05 Fluid Ounces |
| Item Weight | 0.33 Kilograms |
| Manufacturer | Farmstay |
| Number of Items | 1 |
| Product Benefits | Softening, Smoothing, Fine Line Treatment, Anti-Aging, Radiant Skin, Wrinkle Improvement, Firming, Hydrating, Moisturizng, |
| Active Ingredients | Niacinamide, Glycerin, Adenosine, Snail Secretion Filtrate, Ceramide NP, Peptide 9 |
| Material Type Free | Paraben Free, Fragrance Free |
| Recommended Uses For Product | Smooths, Soften, Wrinkles, Dryness, Redness, Uneven Skin Tone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form