| Management number | 219054617 | Release Date | 2026/05/03 | List Price | $7.20 | Model Number | 219054617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | St64-2700k |
|---|---|
| Shape | ST64 light bulb |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | FAGUANGAO |
| Brightness | 650 Lumen |
| Efficiency | [High Efficiency] |
| Light Type | LED |
| Style Name | Retro |
| Unit Count | 4.0 Count |
| Light Color | Warm white |
| Manufacturer | szbright |
| Model Number | sz-6ww-st64-4 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 650 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Sensor Technology | Light Sensor |
| Additional Features | 2700K, Auto On/Off, Dusk to dawn, Not dimmable |
| Included Components | 4 Light Bulbs |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.51"W x 5.43"H |
| Connectivity Technology | Infrared |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor, Outdoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form