| Management number | 220176189 | Release Date | 2026/05/03 | List Price | $16.89 | Model Number | 220176189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We redesigned our bestselling short, turning our full attention to fit and feel. Updated with cleaner lines, a smooth two-button waistband, and a flattering back yoke, these shorts are fit for anybody and any adventure—from exploring city streets to taking on new trails. Flat front pockets maintain a smooth silhouette while cool cargo pockets add a little extra style (and storage!) on the side. Sizing: Size Conversion: 2 = 26 | 4 = 27 | 6 = 26 | 8 = 29 | 10 = 30 | 12 = 31 |14 = 32 | 16 = 33 6" Inseam Model in Black is 5’9” wearing size 6
| UPC | 196953088049 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Eddie Bauer |
| Rise Style | Mid Rise |
| Sport Type | Trail Short |
| Style Name | Cargo Shorts |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 0.46 Pounds |
| Material Type | Polyester, Spandex |
| Item Type Name | Cargo Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 20 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | 5 inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form