| Management number | 211712206 | Release Date | 2026/04/04 | List Price | $155.46 | Model Number | 211712206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766224367830 |
|---|---|
| Size | FullSize-20pk |
| Color | Silver |
| Shape | Rectangular |
| Occasion | Wedding |
| Brand Name | LUCKMETA |
| Unit Count | 20.0 Count |
| Item Weight | 703 Grams |
| Is Oven Safe | Yes |
| Manufacturer | LUCKMATE |
| Model Number | Deep fullsize |
| Material Type | Aluminum |
| Occasion Type | Wedding |
| Item Type Name | Aluminum Foil Pans |
| Special Feature | Disposable |
| Included Components | Aluminum Foil Pans |
| Manufacturer Part Number | LUCKMATE |
| Upper Temperature Rating | 1100 Degrees Fahrenheit |
| Item Dimensions D x W x H | 6"D x 20"W x 13"H |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | BAKING_PAN |
| Is the item dishwasher safe | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form