| Management number | 230004608 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 230004608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made to be seen. And heard. Experience impressive visuals with outstanding acoustics in a lifestyle-inspired design. Experience consistent vibrant colors across a wide viewing angle enabled by In-plane switching technology with 99% sRGB color coverage. Enjoy impressive audio with the integrated dual 5W speakers with a wide dynamic range. Easy options of 5 preset and 1 customizable audio profiles to tailor for every moment.



| UPC | 884116465102 |
|---|---|
| ASIN | B0D3FGFPPB |
| Brand | Dell |
| Color | Silver |
| Voltage | 240 Volts (AC) |
| Brightness | 1199.1 lm |
| Model Name | Dell 27 Plus QHD Monitor - S2725DS |
| Resolution | QHD Ultra Wide 1440p |
| Unit Count | 1.0 Count |
| Color Gamut | 99 |
| Item Weight | 13.7 Pounds |
| Pixel Pitch | 0.23 |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | S2725DS |
| Refresh Rate | 100 Hz |
| Adaptive Sync | FreeSync |
| BuiltIn Media | HDMI cable, Monitor, Power cable, Quick setup guide, Safety/Environmental/Regulatory Information, Side I/O Cover, Stand riser and base, VESA cover |
| Mounting Type | 100 x 100 |
| Response Time | 8 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Warranty Type | 1 Year Warranty |
| Contrast Ratio | 1500:1 |
| Has Color Screen | Yes |
| Native Resolution | 2560x1440 |
| Power Consumption | 21.4 Watts |
| Display Technology | LED |
| Additional Features | Anti Glare Screen, Flicker-Free, Height Adjustment, Pivot Adjustment, Swivel Adjustment, Tilt Adjustment |
| Warranty Description | 1-year Advanced Exchange Service & Premium Panel Exchange |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | HDMI |
| Item Dimensions D x W x H | 18.4"D x 6.01"W x 15.56"H |
| Specific Uses For Product | Business, Desktop |
| Display Resolution Maximum | 2560 x 1440 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Global Trade Identification Number | 00884116465102 |
| Picture Quality Enhancement Technology | In-plane switching (IPS) technology |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form