| Management number | 222821850 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222821850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07P5XY9TB |
|---|---|
| Size | Large |
| Color | 1 Black Bikini Bathing Suit Tankini |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | DaiLiWei |
| Chest Size | 38 Inches |
| Neck Style | Square Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Tankini |
| Waist Size | 25.0, 26.0, 27.0, 28.0, 29.0, 31.0, 32.0, 33.0, 34.0, 35.0, 36.0, 37.0, 39.0, 40.0 Inches |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | HESS014BL |
| Material Type | Nylon Blend |
| Item Type Name | Tankini Set |
| Special Size Type | Women |
| Swimwear Top Form | Tank Top |
| Lining Description | mesh |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HESS014BL |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form