| Management number | 225318632 | Release Date | 2026/05/09 | List Price | $17.34 | Model Number | 225318632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cb drytec cotton+ 35 UPF fabrication delivers a soft hand with a touch of stretch and moisture wicking style that makes an instant wardrobe staple. Our unique blend of 55 percent cotton, 42 percent polyester and 3 percent spandex provides maximum versatility for your active lifestyle. The advantage polo features an angle stitch detail at the three button placket, logo buttons, tonal c and ribbed pennant embroidery at the back yoke ribbed sleeve hems and collar. SEATTLE, WA, 98119 US
| UPC | 889820122808 |
|---|---|
| ASIN | B01KU70ZA2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Comfort |
| topstyle | Polo |
| character | sports |
| Back Style | T Back |
| Brand Name | Cutter & Buck |
| Model Name | Cb Drytec Cotton+ Advantage Polo |
| Neck Style | Collared Neck |
| Sport Type | Golf |
| Style Name | Cb Drytec Cotton+ Advantage Polo |
| collartype | Spread Collar |
| Fabric Type | 55% Cotton, 42% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Manufacturer | Cutter & Buck Women's Activewear |
| Style Number | LCK08685 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LCK08685BL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00889820122808 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form