| Management number | 225612646 | Release Date | 2026/05/09 | List Price | $17.00 | Model Number | 225612646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333999 |
|---|---|
| ASIN | B0C4FYXDMB |
| Color | No Color |
| Flavor | Mixed Berry |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Codeage |
| Model Name | 850043333999 |
| Unit Count | 5.2 Ounce |
| Dosage Form | Powder |
| Manufacturer | Codeage |
| Model Number | 850043333999 |
| Container Type | Jar |
| Item Dimensions | 3.5 x 3.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Hormonal Balance Support |
| Special Ingredients | Coenzyme Q, D-Chiro-Inositol, Folate, Myo-Inositol, Wild Blueberry Complex |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coenzyme Q10, D-Chiro-Inositol, Inositol, Vitamin B9, Wild Blueberry Complex |
| Manufacturer Part Number | 850043333999 |
| Specific Uses For Product | Hormonal Balance Support |
| Global Trade Identification Number | 00850043333999 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form