| Management number | 223045544 | Release Date | 2026/05/09 | List Price | $6.80 | Model Number | 223045544 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 640516847036 600821878545 |
|---|---|
| ASIN | B09BDZKFK7 |
| Color | 2pack Black*2 |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Buttergene |
| Rise Style | High Rise |
| Sport Type | Running/Exercise and Fitness/Outdoor Lifestyle/Workout and/Training/Walking/Dance/Yoga |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Style Number | 1 |
| Material Type | Polyester, Spandex |
| Occasion Type | Activewear, Casual, Home/Working, Workout, Yoga |
| Pattern Style | Solid |
| Item Type Name | Maternity shapewear leggings/Maternity tights/Over knee leggings/Oigh waisted leggings/Maternity lined leggings/End leggings/Regnancy accessories/Maternity slacks |
| Pants Form Type | Leggings |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Maternity, work utility, athletic, casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form