| Management number | 220071757 | Release Date | 2026/05/03 | List Price | $169.99 | Model Number | 220071757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Zoom | Optical |
|---|---|
| Brand | VANTRUE |
| Color | black |
| Features | Built-In WiFi |
| Lens Type | Zoom |
| Focus Type | Fixed Focus, Auto Focus |
| Model Name | F1 |
| Style Name | F1 4K Front and Rear& 256GB SD Card |
| Unit Count | 2.0 Count |
| File Format | JPEG |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Manufacturer | VANTRUE |
| Model Number | F1 |
| BuiltIn Media | Memory Card |
| Viewing Angle | 160 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Manual, Night |
| Antenna Location | motorcycle riding |
| Maximum Aperture | 1.8 Millimeters |
| Minimum Aperture | 2 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Tablet, Personal Computer |
| Image Aspect Ratio | 16:9 |
| Video Capture Format | MP4 |
| Wireless Compability | 802.11ac |
| Exposure Control Type | Multiple (Aperture Priority, Shutter Priority, Manual) |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Microsd |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | FHD |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Installed Size | 256 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form