| Management number | 224151042 | Release Date | 2026/05/09 | List Price | $195.60 | Model Number | 224151042 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 789311003923 |
|---|---|
| ASIN | B09Y29CQN7 |
| Size | 16" Underseat Cabin Bag |
| Color | Black |
| Theme | Classic |
| Denier | 800 |
| Pattern | Solid |
| Capacity | 25.5 Liters |
| Lock Type | Zipper Lock |
| Brand Name | Briggs & Riley |
| Shell Type | Soft |
| Strap Type | Stretchable |
| Style Name | Baseline Uprights |
| Unit Count | 1 Count |
| Wheel Type | In-Line Skate |
| Handle Type | Telescopic Extendable Handle |
| Item Weight | 6.5 Pounds |
| Manufacturer | Briggs & Riley |
| Model Number | BLU116-4 |
| Material Type | Nylon |
| Item Type Name | Luggage- Carry-On Luggage |
| Storage Volume | 25 Liters |
| Target Audience | Business Travelers |
| Number of wheels | 2 |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Subject Character | Sports |
| Number of Sections | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BLU116-4 |
| Item Dimensions L x W x H | 15.5"L x 9.5"W x 13.5"H |
| Global Trade Identification Number | 00789311003923 |
| Other Special Features of the Product | Wheel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form