| Management number | 223942537 | Release Date | 2026/05/09 | List Price | $9.82 | Model Number | 223942537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09VDLJP79 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Girls |
| Brand Name | beroy |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Riding |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Polyester |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Pants Form Type | Equestrian |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form