| Management number | 218651558 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218651558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | 7.5"×8.6" |
|---|---|
| Color | Brown |
| Bulb Base | E26 |
| Room Type | Barn, Indoor, Outdoor, Patio, Pergola |
| Brand Name | HMKAIJUFUL |
| Efficiency | Energy-efficient |
| Model Name | TMT022-B |
| Style Name | Battery Powered |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Switch Type | Remote |
| Finish Types | Textured |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | TMT022-B |
| Model Number | TMT022-B |
| Power Source | Battery Powered |
| Material Type | Copper, Iron, Plastic, LED, Rattan |
| Mounting Type | Monopoint without Canopy |
| Control Method | Remote |
| Shade Material | Rattan |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Bulb |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TMT022-B |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 0.1"L x 0.1"W x 0.1"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 180days. |
| Light Fixture Installation Location | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form