| Management number | 220163204 | Release Date | 2026/05/03 | List Price | $12.79 | Model Number | 220163204 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 192522076363 |
|---|---|
| Color | Black/Black/Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Compression |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | ATHLIO |
| Model Name | Bts02 |
| Neck Style | Crew Neck |
| Sport Type | Running |
| Style Name | Baselayer Tops Short Sleeve |
| Unit Count | 3 Count |
| collartype | Crew Neck |
| Fabric Type | 85% Polyester, 15% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Athlio LTD |
| Style Number | BTS02 |
| Material Type | 85% Polyester, 15% Elastane |
| Occasion Type | Sports,Workout |
| Is Customizable | No |
| Number of Items | 3 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | tight |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BTS02 |
| Product Care Instructions | Machine Wash with low temperature or Hand Wash Recommended |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form