| Management number | 229668870 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229668870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| UPC | 841623125448 |
|---|---|
| ASIN | B08FSVQB1J |
| Size | 255/30R22 |
| Seasons | Year Round |
| Rim Size | 22 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Arroyo |
| Load Index | 102 |
| Load Range | L |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Tread Depth | 28.08 Millimeters |
| Manufacturer | dsa |
| Speed Rating | W |
| Item Diameter | 20.28 Inches |
| Load Capacity | 1874.2 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 21.225 inches |
| Item Type Name | TIRES |
| Item Dimensions | 29 x 29 x 11 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 30 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRES |
| Manufacturer Part Number | AGS046 |
| Global Trade Identification Number | 00841623125448 |
| Vehicle Tire ISO Metric Size Description | 235/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form