| Management number | 220076103 | Release Date | 2026/05/03 | List Price | $53.09 | Model Number | 220076103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XGU |
|---|---|
| Color | Black |
| Format | AVI, MPEG |
| Wattage | 45 watts |
| Item Weight | 1.2 Kilograms |
| Manufacturer | XGU |
| Model Number | Stereo for Toyota Sienna 04 to 10 |
| Output Power | 45 Watts |
| BuiltIn Media | 9inch IPS Touchscreen Android Radio Headunit, Radio Kit, CANBUS, Plug and Play Power Harness, Back-up Camera, Reversing Camera Input Cable, English User's Manual, Installation Diagram, GPS Antenna, Full RCA Cable, 2 USB Cable, External Microphone |
| Connector Type | RCA, USB |
| Control Method | App, Touch, Voice |
| Output Wattage | 180 Watts |
| Video Encoding | MPEG-1/2/4; H263; H264; DivX; VP8; MPEG; RMVB; AVI; ASF; MOV; WMV; MKV; MP4; 3GP; F4V |
| Controller Type | Android, iOS |
| Mfr Part Number | CZ13032GB |
| Audio Output Mode | Stereo |
| Audio Output Type | Speakers |
| Compatible Devices | For Toyota Sienna 2004-2010 vehicle, Smartphone |
| Number of Channels | 4 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Warranty Description | 1-Year Warranty |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Supported Internet Services | YouTube |
| Surround Sound Channel Configuration | 2.0 |
| Other Special Features of the Product | 2.5D IPS Full Touchscreen, Split-Screen, Multiple UI Themes, AHD Rear View Camera Input, Lane Assist, Waterproof, Steering Wheel Control, Hands-Free Calling, Voice Control, Audio Input/Output, FM/RSD/DSP Radio, EQ Adjustment, Built-In Bluetooth, Built-In Wi-Fi, GPS Navigation, Wireless/Wired Apple CarPlay, Android Auto, Mirrorlink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form