| Management number | 225053199 | Release Date | 2026/05/09 | List Price | $44.00 | Model Number | 225053199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197804647170 |
|---|---|
| ASIN | B0FJ1H6FP9 |
| Brand | ALTRA |
| Color | Navy/Black |
| Theme | Sport |
| Seasons | Autumn/Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Experience Wild 2 |
| Sport Type | Running, Walking |
| Strap Type | T-Strap |
| Style Name | Experience Wild 2 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85RY |
| Occasion Type | Hiking, Running |
| Sole Material | MaxTrac |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Block Heel |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible |
| Insole Cushioning | Foam (Altra EGO Max) |
| Subject Character | Not Water Resistant |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85RY |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form