| Management number | 220549317 | Release Date | 2026/05/03 | List Price | $48.00 | Model Number | 220549317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 849408011221 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | AERO|TECH|DESIGNS |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Padded Bike Shorts |
| Unit Count | 1 Count |
| Fabric Type | 84% Nylon, 16% Spandex |
| Item Weight | 10 Ounces |
| Manufacturer | Aero Tech Designs |
| Style Number | SM520 |
| Material Type | Nylon Blend |
| Occasion Type | Bike Riding, Cycling |
| Item Type Name | Padded Bike Shorts |
| Collection Name | All-Season |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Pocket Description | Mesh Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SM520 BK X-LARGE |
| Product Care Instructions | Machine Wash Cold, Air Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form