| Management number | 226559070 | Release Date | 2026/05/09 | List Price | $17.53 | Model Number | 226559070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pull on these adidas Lightblaze shoes and slide into comfort that keeps up with your active lifestyle. The synthetic upper dries quickly, and lightweight Lightstrike cushioning increases shock absorption. Whether you're headed to the pool or just taking it easy at home, these slip-ons have you covered.
| UPC | 197614343828 |
|---|---|
| ASIN | B0D223YPP4 |
| Brand | adidas |
| Color | Clay Brown/Blanch Cargo/Blanch Cargo |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Model Name | Lightblaze Moc |
| Sport Type | Outdoor |
| Style Name | Lightblaze Moc |
| Item Weight | 1 Pounds |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | NMM64 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic Rubber |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| liningdescription | Synthetic Rubber |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NMM64 |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form